Export to HTML
Export reports as web pages to post on your intranet.
Export selected reports and displays as HTML, ready to post on your intranet for others to view. Here's an example of Hurricane Georges observation data.
| Adv. | Date | Lat | Long. | Motion (mph) | Wind | Pressure | 64 kts NE | 64 kts SE | 64 kts SW | 64 kts NW | 50 kts NE | 50 kts SE | 50 kts SW | 50 kts NW | 34 kts NE | 34 kts SE | 34 kts SW | 34 kts NW | Eye Diam. | Eye wall width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 09/27/1998 21:00 UTC | 29.0 | -88.5 | 300/07 | 95 kts | 961 mb | 69 | 46 | 23 | 35 | 81 | 104 | 35 | 52 | 127 | 184 | 104 | 115 | 21 | 10 |
| 49B | 09/27/1998 19:00 UTC | 28.9 | -88.3 | 344/11 | 95 kts | 962 mb | 92 | 46 | 23 | 69 | 115 | 104 | 35 | 86 | 150 | 173 | 104 | 115 | 21 | 10 |
| 49A | 09/27/1998 17:00 UTC | 28.6 | -88.2 | 319/09 | 95 kts | 963 mb | 92 | 46 | 23 | 69 | 115 | 104 | 35 | 86 | 150 | 173 | 104 | 115 | 21 | 10 |
| 49 | 09/27/1998 15:00 UTC | 28.4 | -88.0 | 319/06 | 95 kts | 963 mb | 92 | 46 | 23 | 69 | 115 | 104 | 35 | 86 | 150 | 173 | 104 | 115 | 21 | 10 |
| 48A | 09/27/1998 12:00 UTC | 28.2 | -87.8 | 300/05 | 95 kts | 962 mb | 115 | 29 | 0 | 29 | 144 | 86 | 29 | 58 | 173 | 173 | 115 | 86 | 21 | 10 |
| 48 | 09/27/1998 09:00 UTC | 28.1 | -87.6 | 325/14 | 95 kts | 970 mb | 115 | 29 | 0 | 29 | 144 | 86 | 29 | 58 | 173 | 173 | 115 | 86 | 21 | 10 |
| 47A | 09/27/1998 06:00 UTC | 27.6 | -87.2 | 310/11 | 95 kts | 970 mb | 115 | 29 | 0 | 29 | 144 | 86 | 29 | 58 | 173 | 173 | 115 | 86 | 21 | 10 |
| 47 | 09/27/1998 03:00 UTC | 27.3 | -86.8 | 318/09 | 95 kts | 968 mb | 115 | 29 | 0 | 29 | 144 | 86 | 29 | 58 | 173 | 173 | 115 | 86 | 21 | 10 |
| 46A | 09/27/1998 00:00 UTC | 27.0 | -86.5 | 326/11 | 95 kts | 970 mb | 115 | 35 | 0 | 29 | 173 | 86 | 35 | 58 | 202 | 173 | 115 | 92 | 21 | 10 |
| 46 | 09/26/1998 21:00 UTC | 26.6 | -86.2 | 318/09 | 95 kts | 968 mb | 115 | 35 | 0 | 29 | 173 | 86 | 35 | 58 | 202 | 173 | 115 | 92 | 21 | 10 |
| 45A | 09/26/1998 18:00 UTC | 26.3 | -85.9 | 307/08 | 90 kts | 974 mb | 127 | 69 | 0 | 0 | 144 | 115 | 35 | 58 | 173 | 173 | 115 | 92 | 21 | 10 |
| 45 | 09/26/1998 15:00 UTC | 26.1 | -85.6 | 294/11 | 90 kts | 974 mb | 127 | 69 | 0 | 0 | 144 | 115 | 35 | 58 | 173 | 173 | 115 | 92 | 21 | 10 |
| 44A | 09/26/1998 12:00 UTC | 25.9 | -85.1 | 307/15 | 90 kts | 974 mb | 115 | 86 | 52 | 52 | 138 | 115 | 86 | 115 | 173 | 173 | 138 | 173 | 17 | 8 |
| 44 | 09/26/1998 09:00 UTC | 25.5 | -84.5 | 304/12 | 90 kts | 974 mb | 115 | 86 | 52 | 52 | 138 | 115 | 86 | 115 | 173 | 173 | 138 | 173 | 17 | 8 |
| 43A | 09/26/1998 06:00 UTC | 25.2 | -84.0 | 304/12 | 90 kts | 976 mb | 115 | 86 | 52 | 52 | 138 | 115 | 86 | 115 | 173 | 173 | 138 | 173 | 29 | 14 |
| 43 | 09/26/1998 03:00 UTC | 24.9 | -83.5 | 299/10 | 90 kts | 974 mb | 115 | 86 | 52 | 52 | 138 | 115 | 86 | 115 | 173 | 173 | 138 | 173 | 29 | 14 |
| 42A | 09/26/1998 00:00 UTC | 24.7 | -83.1 | 222/06 | 90 kts | 974 mb | 86 | 69 | 23 | 46 | 115 | 115 | 46 | 104 | 173 | 173 | 115 | 173 | 58 | 29 |
| 42 | 09/25/1998 21:00 UTC | 24.9 | -82.9 | 299/14 | 90 kts | 975 mb | 86 | 69 | 23 | 46 | 115 | 115 | 46 | 104 | 173 | 173 | 115 | 173 | 58 | 29 |
| 41B | 09/25/1998 19:00 UTC | 24.7 | -82.5 | 270/13 | 90 kts | 979 mb | 81 | 69 | 23 | 35 | 144 | 115 | 35 | 58 | 173 | 144 | 69 | 144 | 63 | 31 |
| 41A | 09/25/1998 17:00 UTC | 24.7 | -82.1 | 318/19 | 90 kts | 981 mb | 81 | 69 | 23 | 35 | 144 | 115 | 35 | 58 | 173 | 144 | 69 | 144 | 63 | 31 |
| 41 | 09/25/1998 15:00 UTC | 24.3 | -81.7 | 299/07 | 90 kts | 981 mb | 81 | 69 | 23 | 35 | 144 | 115 | 35 | 58 | 173 | 144 | 69 | 144 | 63 | 31 |
